| Model | KN15000SE | KN18000SE |
| Excitation Method | AVR voltage automatic adjustment | AVR voltage automatic adjustment |
| Rated Power | 10KW | 12KW |
| Maximum Power | 11KW | 13KW |
| Rated Voltage | 230V/400V | 230V/400V |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Power Factor cos | 1.0 | 1.0 |
| Engine Model | 1105F | 2V92F |
| Bore x Stroke | 105x88mm | 92x75mm |
| Displacement | 788cc | 997cc |
| Engine Type | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, Two-cylinder, four-stroke, air-cooled, direct injection |
| Fuel Type | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil |
| Oil Volume (L) | 2L | 4L |
| Start Method | Electric start | Electric start |
| Fuel Tank Capacity | 25L | 25L |
| Battery Capacity | 12V-36AH maintenance-free battery | 12V-36AH maintenance-free battery |
| Noise(dBA/7m) | 72-75 | 72-75 |
| Full Loading Running Time (H) | 13h | 8.1h |
| Package Size | 108*63*86 | 120*67*87.5 |
| Weight | 235KG | 285KG |
